Component Clients created with react-elastic-carousel
Showing
... | ... | @@ -14,8 +14,10 @@ |
"@testing-library/react": "^11.1.0", | ||
"@testing-library/user-event": "^12.1.10", | ||
"history": "^5.1.0", | ||
"material-ui-image": "^3.3.2", | ||
"react": "^17.0.2", | ||
"react-dom": "^17.0.2", | ||
"react-elastic-carousel": "^0.11.5", | ||
"react-router-dom": "^6.0.2", | ||
"react-scripts": "4.0.3", | ||
"styled-components": "^5.3.3", | ||
... | ... |
public/assets/clients/GE.jpg
0 → 100644
136 KB
public/assets/clients/RQ.png
0 → 100644
215 KB
26.3 KB
33.9 KB
public/assets/clients/hr.svg
0 → 100644
This diff is collapsed.
24.8 KB
13.1 KB
9.34 KB
1.5 KB
25.6 KB